$975,800
3 + 2
2
Bungalow, Detached | |||
3 + 2 Beds, 2 Baths | |||
1100-1500 Approx Sq. Footage |
Location | 116 Kirkdene Dr, Toronto M1C2N9 | ||
Community | Rouge E10 | ||
Cross Street | Port Union/Island/East Ave | ||
Lot Irregularities | As Per Survey R:67;W:128 Irreg Pie Shape | ||
Taxes: | Login to see details | ||
Possession: | Login to see details | ||
Days On Market: 5 | |||
List Updated | 2021-03-15 |
Prime West Rouge Lakeside Community: Wow!!sunny Spacious Bungalow Has Bright Finished Basement With Walkout To Huge Pie-shape Pool-size Lot! Lots Of Picture Windows Let Sunshine In! $$ Upgrades & Reno's:sparkling White Kitchen W Quartz,'stainless Steel' Appliances & Breakfast Bar! Renovated Bathrooms! 2 Kitchens.separate Side Entry.larger Than It Looks! Near Excellent W.r.school, Park/playground,ttc Buses,go,national Park,rouge Beach,waterfront Trails & Lake! | |||
Property Features: Beach Lake/Pond Park Public Transit School Wooded/Treed | |||
Structures: Garden Shed | |||
Extras: Newer Shingles, Central Air'20, Gas Furnace'02, Kitchen Updates+Quartz Counters/Breakfast Bar'20, Flooring'20, Extensive Pot Lighting(Int+Ext)'20, Stone Landscaping, Driveway'18 Parks 4 Cars, 'Stainless' F/S/D+W/D Appls & More! All Rooms Irregular. | |||
Sign In to see details about Parking, Kitchens & Laundry, Utilities and more. |
3 Bedroom and 2 Bathroom Home for Sale in Rouge E10 area of Toronto. It is located at 116 Kirkdene Dr, Toronto M1C2N9.
Ask a Question
Have Questions? Use the form below to get answers!